VNTH01<\/a>, g\u1ed3m h\u01a1n 1.6 tri\u1ec7u h\u1ecd t\u00ean ng\u01b0\u1eddi h\u1ee3p l\u1ec7 (g\u1ed3m c\u1ea3 nam l\u1eabn n\u1eef, trong \u0111\u00f3 c\u00f3 903377 h\u1ecd t\u00ean n\u1eef c\u00f3 \u0111\u1ec7m).<\/p>\n\n\n\nC\u00e1ch \u0111\u1ecdc d\u1eef li\u1ec7u. V\u00ed d\u1ee5:<\/p>\n\n\n\n
7. H\u1ed3ng | 30598 | 3.387%<\/strong> th\u00ec c\u00f3 ngh\u0129a l\u00e0 \u0111\u1ec7m H\u1ed3ng \u0111\u01b0\u1ee3c t\u00ecm th\u1ea5y nhi\u1ec1u th\u1ee9 7<\/strong> trong m\u1eabu, v\u1edbi s\u1ed1 l\u1ea7n xu\u1ea5t hi\u1ec7n l\u00e0 30598<\/strong> l\u1ea7n, v\u00e0 chi\u1ebfm t\u1ef7 l\u1ec7 kho\u1ea3ng 3.387%<\/strong>.<\/p>\n\n\n\n\u0110\u1ec7m trong th\u1ed1ng k\u00ea n\u00e0y l\u00e0 \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t. V\u00ed d\u1ee5:<\/p>\n\n\n\n
\n- Ng\u00f4 B\u00ecnh: kh\u00f4ng c\u00f3 \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t<\/li>\n\n\n\n
- L\u00ea Th\u1ecb Th\u1ea3o: \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t l\u00e0 Th\u1ecb<\/li>\n\n\n\n
- Tr\u1ea7n Th\u1ecb Ph\u01b0\u01a1ng Oanh: \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t l\u00e0 Ph\u01b0\u01a1ng<\/li>\n<\/ol>\n\n\n\n
C\u00f2n \u0111\u00e2y l\u00e0 danh s\u00e1ch c\u1ee5 th\u1ec3 200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p trong m\u1eabu:<\/p>\n\n\n\n
\n- Th\u1ecb | 214625 | 23.758%<\/li>\n\n\n\n
- Ng\u1ecdc | 53121 | 5.88%<\/li>\n\n\n\n
- Thu | 51581 | 5.71%<\/li>\n\n\n\n
- Thanh | 47964 | 5.309%<\/li>\n\n\n\n
- Ph\u01b0\u01a1ng | 34104 | 3.775%<\/li>\n\n\n\n
- Kim | 32843 | 3.636%<\/li>\n\n\n\n
- H\u1ed3ng | 30598 | 3.387%<\/li>\n\n\n\n
- Th\u00f9y | 25750 | 2.85%<\/li>\n\n\n\n
- Minh | 25595 | 2.833%<\/li>\n\n\n\n
- M\u1ef9 | 22999 | 2.546%<\/li>\n\n\n\n
- B\u1ea3o | 17071 | 1.89%<\/li>\n\n\n\n
- Qu\u1ef3nh | 17042 | 1.886%<\/li>\n\n\n\n
- Th\u00fay | 16864 | 1.867%<\/li>\n\n\n\n
- Kh\u00e1nh | 15062 | 1.667%<\/li>\n\n\n\n
- B\u00edch | 14529 | 1.608%<\/li>\n\n\n\n
- Nh\u01b0 | 13044 | 1.444%<\/li>\n\n\n\n
- Th\u1ea3o | 12111 | 1.341%<\/li>\n\n\n\n
- Mai | 10452 | 1.157%<\/li>\n\n\n\n
- Y\u1ebfn | 10145 | 1.123%<\/li>\n\n\n\n
- Anh | 9574 | 1.06%<\/li>\n\n\n\n
- Huy\u1ec1n | 9503 | 1.052%<\/li>\n\n\n\n
- Ki\u1ec1u | 9428 | 1.044%<\/li>\n\n\n\n
- Tuy\u1ebft | 8904 | 0.986%<\/li>\n\n\n\n
- H\u1ea3i | 8751 | 0.969%<\/li>\n\n\n\n
- Ho\u00e0ng | 8573 | 0.949%<\/li>\n\n\n\n
- Lan | 8287 | 0.917%<\/li>\n\n\n\n
- C\u1ea9m | 8213 | 0.909%<\/li>\n\n\n\n
- Ho\u00e0i | 7015 | 0.777%<\/li>\n\n\n\n
- H\u00e0 | 6767 | 0.749%<\/li>\n\n\n\n
- H\u01b0\u01a1ng | 6588 | 0.729%<\/li>\n\n\n\n
- \u00c1nh | 6478 | 0.717%<\/li>\n\n\n\n
- Gia | 6354 | 0.703%<\/li>\n\n\n\n
- V\u00e2n | 6252 | 0.692%<\/li>\n\n\n\n
- Xu\u00e2n | 6113 | 0.677%<\/li>\n\n\n\n
- Di\u1ec7u | 5724 | 0.634%<\/li>\n\n\n\n
- Di\u1ec5m | 5557 | 0.615%<\/li>\n\n\n\n
- Tr\u00fac | 5346 | 0.592%<\/li>\n\n\n\n
- T\u01b0\u1eddng | 4703 | 0.521%<\/li>\n\n\n\n
- T\u00fa | 4634 | 0.513%<\/li>\n\n\n\n
- Thi\u00ean | 3845 | 0.426%<\/li>\n\n\n\n
- Tr\u00e0 | 3829 | 0.424%<\/li>\n\n\n\n
- Th\u1ee7y | 3768 | 0.417%<\/li>\n\n\n\n
- Nh\u1eadt | 3593 | 0.398%<\/li>\n\n\n\n
- L\u1ec7 | 3556 | 0.394%<\/li>\n\n\n\n
- Linh | 3546 | 0.393%<\/li>\n\n\n\n
- Hu\u1ef3nh | 2952 | 0.327%<\/li>\n\n\n\n
- T\u1ed1 | 2399 | 0.266%<\/li>\n\n\n\n
- \u00c1i | 2053 | 0.227%<\/li>\n\n\n\n
- Vi\u1ec7t | 1964 | 0.217%<\/li>\n\n\n\n
- Nh\u00e3 | 1712 | 0.19%<\/li>\n\n\n\n
- Nguy\u1ec7t | 1538 | 0.17%<\/li>\n\n\n\n
- M\u1ed9ng | 1495 | 0.165%<\/li>\n\n\n\n
- Uy\u00ean | 1450 | 0.161%<\/li>\n\n\n\n
- Tr\u00e2m | 1440 | 0.159%<\/li>\n\n\n\n
- Th\u1ee5c | 1398 | 0.155%<\/li>\n\n\n\n
- Th\u00e1i | 1389 | 0.154%<\/li>\n\n\n\n
- H\u1ea1nh | 1364 | 0.151%<\/li>\n\n\n\n
- L\u00ea | 1303 | 0.144%<\/li>\n\n\n\n
- Ng\u00e2n | 1254 | 0.139%<\/li>\n\n\n\n
- Hi\u1ec1n | 1236 | 0.137%<\/li>\n\n\n\n
- Qu\u1ebf | 1228 | 0.136%<\/li>\n\n\n\n
- T\u00e2m | 1091 | 0.121%<\/li>\n\n\n\n
- Trang | 1028 | 0.114%<\/li>\n\n\n\n
- B\u00e9 | 997 | 0.11%<\/li>\n\n\n\n
- Hu\u1ec7 | 982 | 0.109%<\/li>\n\n\n\n
- Ti\u1ec3u | 976 | 0.108%<\/li>\n\n\n\n
- \u00dd | 941 | 0.104%<\/li>\n\n\n\n
- Kh\u1ea3 | 883 | 0.098%<\/li>\n\n\n\n
- H\u1eb1ng | 872 | 0.097%<\/li>\n\n\n\n
- \u0110an | 833 | 0.092%<\/li>\n\n\n\n
- An | 829 | 0.092%<\/li>\n\n\n\n
- Ch\u00e2u | 818 | 0.091%<\/li>\n\n\n\n
- C\u00e1t | 798 | 0.088%<\/li>\n\n\n\n
- Hoa | 768 | 0.085%<\/li>\n\n\n\n
- Nguy\u00ean | 767 | 0.085%<\/li>\n\n\n\n
- Phi | 710 | 0.079%<\/li>\n\n\n\n
- K\u1ef3 | 699 | 0.077%<\/li>\n\n\n\n
- Uy\u1ec3n | 645 | 0.071%<\/li>\n\n\n\n
- L\u00e2m | 615 | 0.068%<\/li>\n\n\n\n
- Ph\u01b0\u1ee3ng | 611 | 0.068%<\/li>\n\n\n\n
- Th\u01b0\u01a1ng | 563 | 0.062%<\/li>\n\n\n\n
- \u0110oan | 562 | 0.062%<\/li>\n\n\n\n
- B\u00ecnh | 554 | 0.061%<\/li>\n\n\n\n
- B\u1ed9i | 527 | 0.058%<\/li>\n\n\n\n
- Nam | 515 | 0.057%<\/li>\n\n\n\n
- Di\u1ec7p | 498 | 0.055%<\/li>\n\n\n\n
- \u0110\u00f4ng | 484 | 0.054%<\/li>\n\n\n\n
- Ly | 480 | 0.053%<\/li>\n\n\n\n
- B\u0103ng | 470 | 0.052%<\/li>\n\n\n\n
- Ph\u00fac | 461 | 0.051%<\/li>\n\n\n\n
- Lam | 440 | 0.049%<\/li>\n\n\n\n
- H\u1ea1 | 428 | 0.047%<\/li>\n\n\n\n
- Song | 417 | 0.046%<\/li>\n\n\n\n
- Hi\u1ebfu | 416 | 0.046%<\/li>\n\n\n\n
- Tu\u1ec7 | 414 | 0.046%<\/li>\n\n\n\n
- B\u1ea1ch | 402 | 0.044%<\/li>\n\n\n\n
- \u00dat | 380 | 0.042%<\/li>\n\n\n\n
- M\u00f9i | 370 | 0.041%<\/li>\n\n\n\n
- Thi | 364 | 0.04%<\/li>\n\n\n\n
- M\u1eabn | 340 | 0.038%<\/li>\n\n\n\n
- Tr\u01b0\u1eddng | 332 | 0.037%<\/li>\n\n\n\n
- Th\u1ea1ch | 310 | 0.034%<\/li>\n\n\n\n
- Tri\u1ec7u | 309 | 0.034%<\/li>\n\n\n\n
- Duy | 298 | 0.033%<\/li>\n\n\n\n
- Y | 296 | 0.033%<\/li>\n\n\n\n
- Vi | 292 | 0.032%<\/li>\n\n\n\n
- Ph\u1ee5ng | 275 | 0.03%<\/li>\n\n\n\n
- Qu\u00fd | 272 | 0.03%<\/li>\n\n\n\n
- D\u1ea1 | 271 | 0.03%<\/li>\n\n\n\n
- Li\u00ean | 266 | 0.029%<\/li>\n\n\n\n
- Ch\u00fac | 261 | 0.029%<\/li>\n\n\n\n
- V\u0169 | 257 | 0.028%<\/li>\n\n\n\n
- Th\u1ee5y | 254 | 0.028%<\/li>\n\n\n\n
- Vy | 254 | 0.028%<\/li>\n\n\n\n
- Giang | 251 | 0.028%<\/li>\n\n\n\n
- D\u01b0\u01a1ng | 240 | 0.027%<\/li>\n\n\n\n
- Chi | 239 | 0.026%<\/li>\n\n\n\n
- My | 238 | 0.026%<\/li>\n\n\n\n
- Trung | 235 | 0.026%<\/li>\n\n\n\n
- Loan | 224 | 0.025%<\/li>\n\n\n\n
- Sao | 219 | 0.024%<\/li>\n\n\n\n
- Hi\u1ec3u | 214 | 0.024%<\/li>\n\n\n\n
- Ph\u01b0\u1edbc | 213 | 0.024%<\/li>\n\n\n\n
- Thy | 211 | 0.023%<\/li>\n\n\n\n
- L\u01b0u | 211 | 0.023%<\/li>\n\n\n\n
- V\u0129nh | 210 | 0.023%<\/li>\n\n\n\n
- Thi\u1ec7n | 205 | 0.023%<\/li>\n\n\n\n
- T\u00f9ng | 204 | 0.023%<\/li>\n\n\n\n
- S\u01a1n | 196 | 0.022%<\/li>\n\n\n\n
- Th\u01b0 | 196 | 0.022%<\/li>\n\n\n\n
- Tho\u1ea1i | 194 | 0.021%<\/li>\n\n\n\n
- \u0110\u00e0i | 191 | 0.021%<\/li>\n\n\n\n
- Gi\u00e1ng | 172 | 0.019%<\/li>\n\n\n\n
- Duy\u00ean | 172 | 0.019%<\/li>\n\n\n\n
- Th\u00e0nh | 167 | 0.018%<\/li>\n\n\n\n
- Oanh | 165 | 0.018%<\/li>\n\n\n\n
- \u0110\u1ee9c | 165 | 0.018%<\/li>\n\n\n\n
- Y\u00ean | 161 | 0.018%<\/li>\n\n\n\n
- Ho\u00e0n | 161 | 0.018%<\/li>\n\n\n\n
- B\u1eedu | 148 | 0.016%<\/li>\n\n\n\n
- H\u00f2a | 146 | 0.016%<\/li>\n\n\n\n
- \u0110\u1ed7 | 143 | 0.016%<\/li>\n\n\n\n
- Hu\u1ebf | 141 | 0.016%<\/li>\n\n\n\n
- Kh\u1ea3i | 139 | 0.015%<\/li>\n\n\n\n
- \u0110\u0103ng | 139 | 0.015%<\/li>\n\n\n\n
- C\u00fac | 134 | 0.015%<\/li>\n\n\n\n
- Thu\u1eadn | 132 | 0.015%<\/li>\n\n\n\n
- Nh\u1ef1t | 125 | 0.014%<\/li>\n\n\n\n
- M\u1ef7 | 125 | 0.014%<\/li>\n\n\n\n
- Dung | 122 | 0.014%<\/li>\n\n\n\n
- Tr\u00e2n | 117 | 0.013%<\/li>\n\n\n\n
- T\u00e0i | 117 | 0.013%<\/li>\n\n\n\n
- Khi\u1ebft | 117 | 0.013%<\/li>\n\n\n\n
- \u0110\u00ecnh | 114 | 0.013%<\/li>\n\n\n\n
- Tri\u1ec1u | 114 | 0.013%<\/li>\n\n\n\n
- T\u1ecbnh | 113 | 0.013%<\/li>\n\n\n\n
- L\u01b0\u01a1ng | 111 | 0.012%<\/li>\n\n\n\n
- Nguy\u1ec5n | 110 | 0.012%<\/li>\n\n\n\n
- L\u00fd | 109 | 0.012%<\/li>\n\n\n\n
- Mi | 108 | 0.012%<\/li>\n\n\n\n
- H\u1eefu | 106 | 0.012%<\/li>\n\n\n\n
- Chi\u00eau | 102 | 0.011%<\/li>\n\n\n\n
- M\u0129 | 102 | 0.011%<\/li>\n\n\n\n
- Quy\u1ec1n | 101 | 0.011%<\/li>\n\n\n\n
- Ph\u00fa | 100 | 0.011%<\/li>\n\n\n\n
- V\u01b0\u01a1ng | 100 | 0.011%<\/li>\n\n\n\n
- Cao | 98 | 0.011%<\/li>\n\n\n\n
- Trinh | 97 | 0.011%<\/li>\n\n\n\n
- Th\u1ebf | 97 | 0.011%<\/li>\n\n\n\n
- Nh\u1ea5t | 97 | 0.011%<\/li>\n\n\n\n
- H\u00e2n | 93 | 0.01%<\/li>\n\n\n\n
- Nh\u00e2n | 92 | 0.01%<\/li>\n\n\n\n
- Ni | 89 | 0.01%<\/li>\n\n\n\n
- B\u00e1ch | 87 | 0.01%<\/li>\n\n\n\n
- Qu\u1ed1c | 87 | 0.01%<\/li>\n\n\n\n
- Long | 87 | 0.01%<\/li>\n\n\n\n
- H\u00e0n | 85 | 0.009%<\/li>\n\n\n\n
- N\u1eef | 84 | 0.009%<\/li>\n\n\n\n
- H\u1ed3 | 84 | 0.009%<\/li>\n\n\n\n
- Nhi | 83 | 0.009%<\/li>\n\n\n\n
- Thu\u1ef3 | 82 | 0.009%<\/li>\n\n\n\n
- Quy\u00ean | 80 | 0.009%<\/li>\n\n\n\n
- Sa | 80 | 0.009%<\/li>\n\n\n\n
- D\u1ecbu | 78 | 0.009%<\/li>\n\n\n\n
- Ninh | 78 | 0.009%<\/li>\n\n\n\n
- Ti\u00ean | 77 | 0.009%<\/li>\n\n\n\n
- Nghi | 74 | 0.008%<\/li>\n\n\n\n
- Giao | 74 | 0.008%<\/li>\n\n\n\n
- \u0110\u00e0o | 74 | 0.008%<\/li>\n\n\n\n
- Ph\u1ed1i | 73 | 0.008%<\/li>\n\n\n\n
- S\u00f4ng | 73 | 0.008%<\/li>\n\n\n\n
- Nh\u1ecb | 70 | 0.008%<\/li>\n\n\n\n
- Tu\u1ea5n | 69 | 0.008%<\/li>\n\n\n\n
- Na | 69 | 0.008%<\/li>\n\n\n\n
- Phong | 66 | 0.007%<\/li>\n\n\n\n
- Quang | 65 | 0.007%<\/li>\n\n\n\n
- Kha | 63 | 0.007%<\/li>\n\n\n\n
- S\u01b0\u01a1ng | 61 | 0.007%<\/li>\n\n\n\n
- Ch\u00e2m | 60 | 0.007%<\/li>\n\n\n\n
- Nga | 59 | 0.007%<\/li>\n<\/ol>\n\n\n\n
T\u1ed5ng 200 \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t chi\u1ebfm t\u1ef7 l\u1ec7 trong t\u1ed5ng s\u1ed1 h\u1ecd t\u00ean c\u00f3 \u0111\u1ec7m g\u1ea7n t\u00ean ch\u00ednh nh\u1ea5t: 99.233%<\/p>\n\n\n\n
S\u1ed1 l\u01b0\u1ee3ng h\u1ecd t\u00ean n\u1eef gi\u1edbi h\u1ee3p l\u1ec7 c\u00f3 \u0111\u1ec7m: 903377<\/p>\n","protected":false},"excerpt":{"rendered":"
Th\u1ed1ng k\u00ea n\u00e0y d\u1ef1a tr\u00ean m\u1eabu\u00a0VNTH01, g\u1ed3m h\u01a1n 1.6 tri\u1ec7u h\u1ecd t\u00ean ng\u01b0\u1eddi h\u1ee3p l\u1ec7 (g\u1ed3m c\u1ea3 nam l\u1eabn n\u1eef, trong \u0111\u00f3 c\u00f3 903377 h\u1ecd t\u00ean n\u1eef c\u00f3 \u0111\u1ec7m). C\u00e1ch \u0111\u1ecdc d\u1eef li\u1ec7u. V\u00ed d\u1ee5: 7. H\u1ed3ng | 30598 | 3.387% th\u00ec c\u00f3 ngh\u0129a l\u00e0 \u0111\u1ec7m H\u1ed3ng \u0111\u01b0\u1ee3c t\u00ecm th\u1ea5y nhi\u1ec1u th\u1ee9 7 trong m\u1eabu, v\u1edbi … \u0110\u1ecdc th\u00eam<\/a><\/p>\n","protected":false},"author":1,"featured_media":19736,"comment_status":"closed","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[4],"tags":[134],"yoast_head":"\n200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01) - H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\n\t\n\t\n\t\n\n\n\n\t\n\t\n\t\n","yoast_head_json":{"title":"200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01) - H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","robots":{"index":"index","follow":"follow","max-snippet":"max-snippet:-1","max-image-preview":"max-image-preview:large","max-video-preview":"max-video-preview:-1"},"canonical":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/","og_locale":"vi_VN","og_type":"article","og_title":"200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01) - H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","og_description":"Th\u1ed1ng k\u00ea n\u00e0y d\u1ef1a tr\u00ean m\u1eabu\u00a0VNTH01, g\u1ed3m h\u01a1n 1.6 tri\u1ec7u h\u1ecd t\u00ean ng\u01b0\u1eddi h\u1ee3p l\u1ec7 (g\u1ed3m c\u1ea3 nam l\u1eabn n\u1eef, trong \u0111\u00f3 c\u00f3 903377 h\u1ecd t\u00ean n\u1eef c\u00f3 \u0111\u1ec7m). C\u00e1ch \u0111\u1ecdc d\u1eef li\u1ec7u. V\u00ed d\u1ee5: 7. H\u1ed3ng | 30598 | 3.387% th\u00ec c\u00f3 ngh\u0129a l\u00e0 \u0111\u1ec7m H\u1ed3ng \u0111\u01b0\u1ee3c t\u00ecm th\u1ea5y nhi\u1ec1u th\u1ee9 7 trong m\u1eabu, v\u1edbi ... \u0110\u1ecdc th\u00eam","og_url":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/","og_site_name":"H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","article_author":"https:\/\/www.facebook.com\/anhducnguyen87\/","article_published_time":"2023-12-01T13:45:08+00:00","article_modified_time":"2023-12-02T12:14:10+00:00","og_image":[{"width":800,"height":533,"url":"http:\/\/hoten.org\/wp-content\/uploads\/2023\/12\/dem-gan-ten-chinh.png","type":"image\/png"}],"author":"Nguy\u1ec5n \u0110\u1ee9c Anh","twitter_card":"summary_large_image","twitter_misc":{"\u0110\u01b0\u1ee3c vi\u1ebft b\u1edfi":"Nguy\u1ec5n \u0110\u1ee9c Anh","\u01af\u1edbc t\u00ednh th\u1eddi gian \u0111\u1ecdc":"7 ph\u00fat"},"schema":{"@context":"https:\/\/schema.org","@graph":[{"@type":"Article","@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/#article","isPartOf":{"@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/"},"author":{"name":"Nguy\u1ec5n \u0110\u1ee9c Anh","@id":"https:\/\/hoten.org\/#\/schema\/person\/0ebd227c7d1d366152b5170a7114e99c"},"headline":"200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01)","datePublished":"2023-12-01T13:45:08+00:00","dateModified":"2023-12-02T12:14:10+00:00","mainEntityOfPage":{"@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/"},"wordCount":543,"publisher":{"@id":"https:\/\/hoten.org\/#organization"},"keywords":["VNTH01"],"articleSection":["Th\u1ed1ng k\u00ea"],"inLanguage":"vi"},{"@type":"WebPage","@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/","url":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/","name":"200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01) - H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","isPartOf":{"@id":"https:\/\/hoten.org\/#website"},"datePublished":"2023-12-01T13:45:08+00:00","dateModified":"2023-12-02T12:14:10+00:00","breadcrumb":{"@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/#breadcrumb"},"inLanguage":"vi","potentialAction":[{"@type":"ReadAction","target":["https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/"]}]},{"@type":"BreadcrumbList","@id":"https:\/\/hoten.org\/200-dem-thuong-gap-o-nu-gioi\/#breadcrumb","itemListElement":[{"@type":"ListItem","position":1,"name":"Home","item":"https:\/\/hoten.org\/"},{"@type":"ListItem","position":2,"name":"200 \u0111\u1ec7m th\u01b0\u1eddng g\u1eb7p \u1edf n\u1eef gi\u1edbi (d\u1ef1a tr\u00ean m\u1eabu VNTH01)"}]},{"@type":"WebSite","@id":"https:\/\/hoten.org\/#website","url":"https:\/\/hoten.org\/","name":"H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","description":"T\u00ecm hi\u1ec3u t\u00ean h\u1ecd ng\u01b0\u1eddi Vi\u1ec7t Nam","publisher":{"@id":"https:\/\/hoten.org\/#organization"},"potentialAction":[{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https:\/\/hoten.org\/?s={search_term_string}"},"query-input":"required name=search_term_string"}],"inLanguage":"vi"},{"@type":"Organization","@id":"https:\/\/hoten.org\/#organization","name":"H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t","url":"https:\/\/hoten.org\/","logo":{"@type":"ImageObject","inLanguage":"vi","@id":"https:\/\/hoten.org\/#\/schema\/logo\/image\/","url":"https:\/\/hoten.org\/wp-content\/uploads\/2023\/09\/ho-ten-nguoi-viet-logo2.png","contentUrl":"https:\/\/hoten.org\/wp-content\/uploads\/2023\/09\/ho-ten-nguoi-viet-logo2.png","width":350,"height":70,"caption":"H\u1ecd T\u00ean Ng\u01b0\u1eddi Vi\u1ec7t"},"image":{"@id":"https:\/\/hoten.org\/#\/schema\/logo\/image\/"}},{"@type":"Person","@id":"https:\/\/hoten.org\/#\/schema\/person\/0ebd227c7d1d366152b5170a7114e99c","name":"Nguy\u1ec5n \u0110\u1ee9c Anh","image":{"@type":"ImageObject","inLanguage":"vi","@id":"https:\/\/hoten.org\/#\/schema\/person\/image\/","url":"https:\/\/secure.gravatar.com\/avatar\/6d71f9b89393952a8382e30dad26c1ec?s=96&d=retro&r=g","contentUrl":"https:\/\/secure.gravatar.com\/avatar\/6d71f9b89393952a8382e30dad26c1ec?s=96&d=retro&r=g","caption":"Nguy\u1ec5n \u0110\u1ee9c Anh"},"sameAs":["https:\/\/hoten.org","https:\/\/www.facebook.com\/anhducnguyen87\/"],"url":"https:\/\/hoten.org\/author\/admin\/"}]}},"_links":{"self":[{"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/posts\/19730"}],"collection":[{"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/comments?post=19730"}],"version-history":[{"count":4,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/posts\/19730\/revisions"}],"predecessor-version":[{"id":19772,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/posts\/19730\/revisions\/19772"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/media\/19736"}],"wp:attachment":[{"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/media?parent=19730"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/categories?post=19730"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/hoten.org\/wp-json\/wp\/v2\/tags?post=19730"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}